Model | MIG 250 FS | MIG 250F |
Power Supply (V) |
AC220V ±15% |
AC220V ±15% |
Frequency (Hz) | 50/60 | 50/60 |
Rated Input Power (KVA) | 10 | 7.9 |
Effective Input Current (A) | 45.7 | 12.8 |
Max. Input Current (A) | 64.6 | 18 |
No Load Voltage (V) | 56 | 60 |
Current Adjustment Scope (A) | 50-240 | 50-240 |
Rated Output Voltage (V) | 26 | 26 |
Duty Cycle (%) | 60 | 60 |
Efficiency (%) | 85 | 85 |
Power Factor | 0.73 | 0.93 |
Insulation Grade | F | F |
Housing Protection Grade | IP21 | IP21 |
Weight (kg) | 16.5 | 16.5 |
Dimensions (mm) | L480 W205 H310 | L480 W205 H310 |
Note: Due to continues improvements, design and specification of the products may slightly vary from the product in this catalogue