Model | CUT 100IJ |
Power Supply (V) | AC380V ±15% |
Frequency (Hz) | 50/60 |
Rated Input Power (KVA) | 15 |
Effective Input Current (A) | 24.5 |
Max. Input Current (A) | 34.7 |
No Load Voltage (V) | 275 |
Current Adjustment Scope (A) | 20-100 |
Rated Output Voltage (V) | 144 |
Duty Cycle (%) | 60 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Weight (kg) | 20 |
Dimensions (mm) | L485 W230 H365 |
Note: Due to continues improvements, design and specification of the products may slightly vary from the product in this catalogue