Model | ARC 250 (SPH) | ARC 250 (3PH) |
Power Supply (V) |
AC220V ±15% |
AC380V ±15% |
Frequency (Hz) | 50/60 | 50/60 |
Rated Input Power (KVA) | 10.2 | 8.0 |
Effective Input Current (A) | 46.4 | 12.2 |
Max. Input Current (A) | 65.6 | 17.3 |
No Load Voltage (V) | 56 | 60 |
Current Adjustment Scope (A) | 20-220 | 20-220 |
Rated Output Voltage (V) | 28.8 | 28.8 |
Duty Cycle (%) | 60 | 60 |
Efficiency (%) | 85 | 85 |
Power Factor | 0.73 | 0.93 |
Insulation Grade | F | F |
Housing Protection Grade | IP21 | IP21 |
Weight (kg) | 13 | 13 |
Dimensions (mm) | L480 W205 H310 | L480 W205 H310 |
Note: Due to continues improvements, design and specification of the products may slightly vary from the product in this catalogue