



| Model | TIG 200A | TIG 200 |
| Power Supply (V) |
AC220V ±15% |
AC220V ±15% |
| Frequency (Hz) | 50/60 | 50/60 |
| Rated Input Power (KVA) | 5.4 | 5.4 |
| Effective Input Current (A) | 24.5 | 24.5 |
| Max. Input Current (A) | 34.6 | 34.6 |
| No Load Voltage (V) | 56 | 56 |
| Current Adjustment Scope (A) | 10-190 | 10-160 |
| Rated Output Voltage (V) | 17.6 | 17.6 |
| Duty Cycle (%) | 60 | 60 |
| Efficiency (%) | 85 | 85 |
| Power Factor | 0.73 | 0.73 |
| Insulation Grade | F | F |
| Housing Protection Grade | IP21 | IP21 |
| Weight (kg) | 12 | 9 |
| Dimensions (mm) | L375 W150 H235 | L375 W150 H235 |
Note: Due to continues improvements, design and specification of the products may slightly vary from the product in this catalogue